Outdated Leaderboards for Dynamic Link Property Prediction

Check leaderboards for

- tgbl-wiki-v1

- tgbl-review-v1

- tgbl-coin-v1

- tgbl-flight-v1

These are outdated version of leaderboard, for the up to date ones please check (Leaderboard)

The bold method name indicates that the implementation is official (by the author of the original paper).
Package denotes the required package version for each dataset to be eligible for the leaderboard.


Leaderboard for tgbl-wiki-v1

The MRR score on the test and validation sets. The higher, the better.

Package: <0.7.5

Rank Method Test MRR Validation MRR Contact References Date
1 CAWN 0.791 ± 0.015 0.794 ± 0.014 TGB team Paper, Code June 7th, 2023
2 TGN 0.721 ± 0.004 0.737 ± 0.004 TGB team Paper, Code June 7th, 2023
3 TCL 0.712 ± 0.007 0.734 ± 0.007 TGB team Paper, Code June 7th, 2023
4 GraphMixer 0.701 ± 0.014 0.707 ± 0.014 TGB team Paper, Code June 7th, 2023
5 EdgeBank(tw) 0.641 0.641 TGB team Paper, Code June 7th, 2023
6 EdgeBank(unlimited) 0.538 0.551 TGB team Paper, Code June 7th, 2023
7 DyRep 0.366 ± 0.014 0.411 ± 0.015 TGB team Paper, Code June 7th, 2023


Leaderboard for tgbl-review-v1

The MRR score on the test and validation sets. The higher, the better.

Package: <0.7.5

Rank Method Test MRR Validation MRR Contact References Date
1 TGN 0.532 ± 0.020 0.465 ± 0.010 TGB team Paper, Code June 7th, 2023
2 GraphMixer 0.514 ± 0.020 0.411 ± 0.025 TGB team Paper, Code June 7th, 2023
3 DyRep 0.367 ± 0.013 0.356 ± 0.016 TGB team Paper, Code June 7th, 2023
4 TCL 0.200 ± 0.010 0.194 ± 0.012 TGB team Paper, Code June 7th, 2023
5 CAWN 0.194 ± 0.004 0.201 ± 0.002 TGB team Paper, Code June 7th, 2023
6 EdgeBank(tw) 0.0836 0.0894 TGB team Paper, Code June 7th, 2023
7 EdgeBank(unlimited) 0.0795 0.0786 TGB team Paper, Code June 7th, 2023

Leaderboard for tgbl-coin-v1

The MRR score on the test and validation sets. The higher, the better.

Package: <0.9.0

Rank Method Test MRR Validation MRR Contact References Date
1 DyGFormer 0.749 ± 0.001 0.729 ± 0.001 Le Yu (Beihang University) Paper, Code August 22nd, 2023
2 TGN 0.583 ± 0.050 0.594 ± 0.023 TGB team Paper, Code June 7th, 2023
3 EdgeBank(tw) 0.580 0.492 TGB team Paper, Code June 7th, 2023
4 DyRep 0.434 ± 0.038 0.507 ± 0.029 TGB team Paper, Code June 7th, 2023
5 EdgeBank(unlimited) 0.359 0.315 TGB team Paper, Code June 7th, 2023

Leaderboard for tgbl-flight-v1

The MRR score on the test and validation sets. The higher, the better.

Package: <0.9.0

Rank Method Test MRR Validation MRR Contact References Date
1 TGN 0.706 ± 0.016 0.739 ± 0.012 TGB team Paper, Code June 7th, 2023
2 DyRep 0.543 ± 0.024 0.528 ± 0.022 TGB team Paper, Code June 7th, 2023
3 EdgeBank(tw) 0.364 0.388 TGB team Paper, Code June 7th, 2023
4 EdgeBank(unlimited) 0.167 0.166 TGB team Paper, Code June 7th, 2023